Endeavour provides management consulting to enable non-profit leaders to improve organizational performance and social impact. We are a volunteer organization that serves non-profits that otherwise cannot afford professional consulting. Since 2007, Endeavour has recruited and managed more than 200 volunteers to provide management advice to 36 non-profits helping communities in many areas, such as the arts, children and family services, disabilities, education, environment, healthcare, immigrant services, rural development, skills training, poverty relief, and youth development.
Learn more about our clients, projects and consulting teams below.
| Organization | Market | Sector | Group Served | Project | Cycle | Status |
| Amici Camping Charity (ACC) | Local, Provincial | Children/Youth/Family Services | children and youth between the ages of 7-17, whose families would otherwise not be able to afford summer camp | Strategic Planning | Spring/ Summer 2012 | In Progress |
| Family Outreach and Response Program | Local | Children/Youth/Family Services, Education, Health, Social Justice | families across Toronto who have a family with a relative recovering from mental health issues | Turnaround - Strategic Redesign | Spring/ Summer 2012 | In Progress |
| New Beginnings Support Program | Local | Children/Youth/Family Services, Education, Health, Poverty Relief, Skills Development/Training, Women | Marginalized women who are on: OW, ODSP and EI, 18-35 years of age | Strategic Planning | Spring/ Summer 2012 | In Progress |
| North York Harvest Food Bank | Local | Poverty Relief, Social Justice, Food Security | families and individuals with low-income | Strategic Planning | Spring/ Summer 2012 | In Progress |
| Kiwanis Boys and Girls Club (AstraZeneca partnership) | Local | Strategic Planning | Spring/ Summer 2012 | In Progress | ||
| Canadian Association of Family Resource Programs (FRP Canada) | National | Children/Youth/Family Services, Skills Development/Training, Women | vulnerable families in some ways due to poverty, isolation,immigrant status, youth, low literacy, etc. | Branding/ Marketing strategy | Fall/ Winter 2011/12 | In Progress |
| Asthma Society of Canada (ASC) | Local, Provincial, National | Health | Canadians with asthma; their family and support systems; health care providers; employers, teachers, politicians, and others in a position to assist those who have asthma | Branding/ Marketing strategy | Fall/ Winter 2011/12 | In Progress |
| Kidney Cancer Canada Association (KCC) | Local, Provincial, National | Health | kidney cancer patients & their caregivers (family/friends) | Corporate Strategy - Strategic Planning | Fall/ Winter 2011/12 | Completed |
| Dr.Clown | Local | Arts/Culture/Heritage, Children/Youth/Family Services, Disabilities, Health, Seniors | Elders in Long-Term Care Frail and ill Elders in day programs Care staff in Long-Term Care centres and day programs |
Marketing Strategy | Fall/ Winter 2011/12 | In Progress |
| Regent Park School of Music (RPSM) | Local | Arts/Culture/Heritage, Children/Youth/Family Services, Education | Youth-in-need | Feasibility Study | Fall/ Winter 2011/12 | In Progress |
| Psychosocial Rehabilitation Canada | National | Mental Health Sector | Staff, management, support workers, consumers and survivors in the mental health sector | Marketing, Branding and Communication | Spring/Summer 2011 | Completed |
| Parent Action on Drugs | Provincial | Substance use among youth | Ontario youth and those who work with youth | Organizational/Board Assessment | Spring/Summer 2011 | Completed |
| Canadian Cultural Society of the Deaf | National | Arts/Culture/Heritage | Deaf Children and community members | Financial Assesment | Spring/Summer 2011 | Completed |
| Camp Awakening | National | Children/Youth/Family Services, Disabilities, Skills Development/Training, Recreation | Children and youth with physical disabilities | Marketing Strategy | Spring/Summer 2011 | Completed |
| Broadview Community Youth Group | Local | Arts and Culture | Children and Youth | Strategic Plan | Spring/Summer 2011 | Completed |
| Canadian Group Psychotherapy Association (CGPA) | National | Healthcare | Health Professionals | Strategic Plan | Fall 2010/Winter 2011 | Completed |
| Canadian Students for Sensible Drug Policy (CSSDP) | National | Substance Use, Drug Policy, Education, Youth | Youth, Parents, Community Organizations, Universities/Colleges | Branding Strategy | Fall 2010/Winter 2011 | Completed |
| Freeing the Human Spirit | National | Social Justice | Inmates | Marketing and Branding Strategy | Fall 2010/Winter 2011 | Completed |
| Jewish Women International of Canada (JWIC) | National | Women | Women, Youth, Community Organizations | Program Evaluation | Fall 2010/Winter 2011 | Completed |
| Public Affairs Association of Canada (PAAC) | National | Professional Association | Public affairs professionals and organizations | Strategic Plan | Fall 2010/Winter 2011 | Completed |
| The 411 Initiative for Change (411) | National | Arts & Culture, Public Education, Citizenship, Youth, Social/Humanitarian Issues | Youth | Business Planning | Spring/Summer 2010 | Completed |
| Alli’s Journey | Local | Health & Diseases, Youth | Young adults with cancer | Organizational Structuring | Spring/Summer 2010 | Completed |
| The Always Nubian, Always Scarborough Association (A.N.A.S.A.) Collective, A Trustee Program of Schools Without Borders | Local | Women, Poverty | Racialized women ages 15-24 | Sustainability Planning | Spring/Summer 2010 | Completed |
| Canadian Civil Liberties Education Trust (CCLET) | National | Human Rights & Civil Liberties, Public Education, Youth | Youth | Project Business Planning | Spring/Summer 2010 | Completed |
| International Association for Medical Assistance to Travellers (IAMAT) | International | Health & Diseases, Public Education | Travellers and travel health industry | Feasibility Study for New Direction | Spring/Summer 2010 | Completed |
| Motions Youth and Community Centre (MY.CC) | Local | Youth, Community & Social Services | At-risk youth and their families | Strategic Planning | Spring/Summer 2010 | Completed |
| Sky’s the Limit (STL) Youth Organization | National | Youth, Poverty, Education | Under-resourced high school students | Strategic Planning | Spring/Summer 2010 | Completed |
| Women’s Healthy Environments Network (WHEN) | Provincial | Women, Health & Diseases, Environment | General | Performance Management Strategy | Spring/Summer 2010 | Completed |
| Canadian Association of Professional Pet Dog Trainers (CAPPDT) | National | Education & Training | Dog Trainers | Board Effectiveness | Fall 2009/Winter 2010 | Completed |
| Contact Contemporary Music | Local | Arts & Culture | General | Brand Identity | Fall 2009/Winter 2010 | Completed |
| Ecologos Institute | Local | Environment | General | Marketing Strategy | Fall 2009/Winter 2010 | Completed |
| Food For the Poor Canada (FFPC) | International | Poverty Relief | The needy in the Caribbean and Latin America | Brand Awareness | Fall 2009/Winter 2010 | Completed |
| Hospice Richmond Hill | Local | Healthcare | Individuals living with life-threatening illness or experience death of loved one | Strategic Planning | Fall 2009/Winter 2010 | Completed |
| Kids’ Internet Safety Alliance (KINSA) Foundation | International | Law Enforcement; Children, Youth & Families | Individuals, families, and corporations that wish to join to the fight against online child exploitation | Marketing Strategy | Fall 2009/Winter 2010 | Completed |
| Epilepsy Halton Peel (EHP) | Local | Disabilities, Children/Youth/Family | People with epilepsy and their families and community | 5-Year Strategic Plan | Spring/Summer 2009 | Completed |
| Food For the Poor Canada (FFP) | National & International | Poverty Reduction, Education, Health | Individuals experiencing hunger | Branding & Marketing strategies | Spring/Summer 2009 | Completed |
| Seeds of Hope Foundation (SHF) | Local | Community Development | Individuals experiencing systemic barriers | Shared Services Initiative Review | Spring/Summer 2009 | Completed |
| Somali Family & Child Skills Development Services (SFCSDS) | Local | Children/Youth/Family, Culture/Heritage, Education, Poverty/Social Justice | African Families, Children & Youth | Marketing strategy | Spring/Summer 2009 | Completed |
| Windfall |
Local | Poverty Reduction, Addictions/Substance Abuse, Children/Youth/Family | Social Services Agencies serving individuals living in poverty or difficult situations | Marketing strategy | Spring/Summer 2009 | Completed |
| Working Skills Centre (WSC) | Local | Education, Poverty/Social Justice, Women | Immigrants (primarily female) | Feasibility study | Spring/Summer 2009 | Completed |
| Canadian Hearing Society (CHS) - Toronto Chapter | National | Health | Culturally Deaf, oral deaf, deafened and hard of hearing, and their communities | Client feedback process improvement | Fall 2008/Winter 2009 | Completed |
| Dress Your Best (DYB) | Local | Poverty Reduction | Individuals seeking employment | Marketing strategy | Fall 2008/Winter 2009 | Completed |
| Fly By Night (FBN) Theatre Company | Local & International | Arts & International Development | Young artists; general public interested in arts; children in developing countries | Marketing & Volunteer Management Strategies | Fall 2008/Winter 2009 | Completed |
| Meal Exchange (MX) | National | Poverty Reduction | Youth & Individuals experiencing hunger | Feasibility Study for Earned Income Strategy | Fall 2008/Winter 2009 | Completed |
| The Hearing Foundation of Canada (THFC) | National | Health | Canadians | Feasibility Study for Earned Income Strategy | Fall 2008/Winter 2009 | Completed |
| TechSoup Canada (TSC) | National | Technology | Non-Profits | Marketing Strategy | Spring/Summer 2008 | Completed |
| Association for Bright Children (ABC) of Ontario | Provincial | Education | Children & Families | Business Strategy | Spring/Summer 2008 | Completed |
| Vaughan Youth Cabinet (VYC) | Local | Government | Youth | Organizational Strategy | Spring/Summer 2008 | Completed |
| Arts Network for Children & Youth (ANCY) | National | Arts | Children & Youth | Toolkit Development | Spring/Summer 2008 | Completed |
| Psychosocial Rehabilitation (PSR) Canada | National | Health | Individuals & Organizations | Membership Strategy | Winter/Spring 2008 | Completed |
| The Ontario Rural Council (TORC), Rural Youth Working Group (RYWG) | Provincial | Rural | Youth | Toolkit Development | Fall 2007/Winter 2008 | Completed |
| Eritrean Youth Coalition (EYC) | Local | Social Services | Youth | Organizational Strategy | Fall 2007/Winter 2008 | Completed |
